免费
1.Maker(挂单)收取0.075%、Taker(吃单)收取0.15%的交易手续费,将从您购买的资产中扣除。
2.使用BIX支付手续费可享有折扣
使用BIX支付交易手续费,按照优惠比例执行:
年限 |
第1年 |
第2年 |
第3年 |
第4年 |
第5年 |
折扣率 |
50%(5折) |
25%(7.5折) |
12.5%(8.75折) |
6.25%(9.375折) |
0%(无折扣) |
*BIX市值折算逻辑:若应收交易手续费为ETH,则根据ETH与BIX兑换比例进行折算,取(ETH/BTC)和(BIX/BTC)两者的市场最新价。
*折算公式:ETH/BIX兑换比例=(ETH/BTC)市场最新价/(BIX/BTC)市场最新价
*市场最新价的更新周期为:1s/次
*若收取的交易手续费为BIX,当开启“使用BIX支付手续费”时,享受对应折扣。当关闭时,不享受折扣,按照实际产生交易手续费额度100%收取。
网络转账费用,由矿工收取,提现手续费率将会根据区块实际情况定期调整。
币种 | 币种全称 | 提币手续费 |
BTC | Bitcoin | 0.0008 |
BIX | BIX Token | 80 |
ETH | Ethereum | 0.008 |
ETC | Ethereum Classic | 0.008 |
BCH | BitcoinCash ABC | 0.008 |
LTC | Litecoin | 0.006 |
USDT | USDT(ERC20) | 6 |
USDT | USDT(OMNI) | 5 |
USDT | USDT(TRC20) | 0.2 |
USDT | USDT(EOS) | 0.2 |
EOS | EOS | 0.3 |
TNB | TimeNewBank | 1560 |
BTM | Bytom | 1 |
CMT | CyberMiles | 10 |
PRA | ProChain | 390 |
RDN | Raiden Token | 9.75 |
MANA | Decentraland | 390 |
HPB | HPBCoin | 1 |
MKR | Maker | 0.0078 |
ELF | ELF Token | 19.5 |
ITC | IoT on Chain | 15.6 |
BTO | BOTCoin | 30 |
GNX | Genaro X | 195 |
GTO | Gifto | 156 |
JNT | Jibrel Network Token | 195 |
CZR | CZR | 390 |
CPC | CPChain | 50 |
TRX | Tronix | 5 |
FSN | Fusion Token | 1 |
UUU | UNetworkToken | 3900 |
ABT | ArcBlock | 7.8 |
KEY | KEY | 3900 |
QTUM | QTUM | 0.05 |
NEO | NEO | 0.05 |
DASH | DASH | 0.002 |
NPER | NPER | 58.5 |
POA | POA Network | 20 |
MT | MT Token | 1300 |
LKN | LinkCoin Token | 780 |
EOSDAC | EOSDAC | 20 |
INSTAR | Insights Network | 30 |
RED | Red Community Token | 390 |
MTC | MTC Mesh Network | 390 |
BCV | BitCapitalVendorToken | 97.5 |
LBA | LibraToken | 58.5 |
BU | BUMO | 1 |
PI | PCHAIN | 8 |
CWV | CWV Chain | 100 |
HDAC | HDAC | 1 |
HER | HeroNodeToken | 7800 |
RTE | Rate3 | 3120 |
TTC | TTC | 10 |
CAR | CarBlock.io | 1950 |
BZNT | BezantToken | 390 |
HT | HuobiToken | 0.78 |
RFR | Refereum | 585 |
XNK | Ink Protocol | 1560 |
ONT | Ontology | 0.2 |
ONG | Ontology Gas | 0.3 |
CARD | CardStack | 3900 |
GARK | Game Ark | 585 |
FTM | Fantom Token | 156 |
OSA | OSAToken | 1950 |
BSV | BitcoinCash SV | 0.005 |
XRP | Ripple | 0.2 |
HYN | Hyperion | 2 |
LAMB | Lambda | 46.8 |
GRIN | GRIN | 0.009 |
MXC | Machine Xchange Coin | 585 |
BTT | BitTorrent | 300 |
ORMEUS | Ormeus Coin | 39 |
RUB | RubyChain | 0.5 |
TEL | Telcoin | 3120 |
DOGE | Dogecoin | 10 |
VNT | VNTChain | 100 |
LIT | LITION | 58.5 |
FOR | The Force Token | 46.8 |
IX | XBlock | 15600 |
ATOM | ATOM | 0.2 |
IRIS | IRIS | 0.5 |
EFOR | theforcegrou | 2 |
CRO | CRO | 23.4 |
ALGO | Algorand | 0.1 |
OMG | OmiseGO | 0.468 |
BAT | Basic Attention Token | 7.8 |
LINK | ChainLink Token | 0.312 |
REP | Reputation | 0.156 |
BPT | BlockPool Token | 100 |
EGG | Nestree | 780 |
DVP | DVP | 195 |
EOSC | EOSForce | 5 |
DMTC+ | DMTC Token | 12.48 |
KBC | KaratBank Coin | 585 |
DDAM | DDAM | 0.1 |
RES | Resistance | 15 |
PSC | PrismCoin | 1950 |
CHS | Chaos Coin | 2 |
QEC | QEC | 195 |
MIN | MINDOL | 39 |
EMU | eMusic Token | 18.72 |
ZYN | Zynecoin | 1 |
NULS | NULS | 0.5 |
E01 | Eleven01 | 3900 |
GBK | Goldblock | 780 |
AG8 | ATROMG8 | 0.5 |
DNA | Metaverse Dualchain Network Architecture | 25 |
BNTDE | BNTDE | 5 |
KSM | Kusama | 0.05 |
PEAK | MarketPeak | 6.5 |
NEST | NEST Protocol | 46.8 |
GHT | Global Human Trust | 0.078 |
HEX | HEX | 780 |
ABBC | ABBC Coin | 2 |
BAL | Balancer | 0.169 |
COMP | Compound | 0.00312 |
UMA | UMA | 0.468 |
AMIX | AMIX | 2.34 |
MCB | MCDEX | 1.248 |
TRB | Tellor | 0.078 |
RVN | Ravencoin | 0.2 |
wNXM | Wrapped NXM | 0.0624 |
MTA | Meta | 0.468 |
ECU | ECOSC | 2.4 |
PLT | Plutus | 15.6 |
BTCV | Bitcoin Vault | 0.002 |
PIE | DeFiPie | 10.92 |
ANT | Aragon | 0.36 |
PNK | Kleros | 31.2 |
MLN | Melon Token | 0.08 |
SNX | Synthetix Network Token | 0.624 |
SRM | Serum | 1.56 |
TERN | Ternio | 0.468 |
YAMv2 | YAMv2 | 0.234 |
YFI | yearn.finance | 0.000312 |
PLC | Platincoin | 0.1 |
CRV | Curve DAO Token | 0.936 |
ARPA | ARPA Token | 62.4 |
UQC | Uquid Coin | 1.248 |
DIA | DIAToken | 1.248 |
ETHP | ETHPlus | 0.156 |
FYZ | FYOOZ | 1.092 |
DMG | DMM: Governance | 3.12 |
STOP | SatoPay | 780 |
AKRO | Akropolis | 15.6 |
KLP | Kulupu | 0.1 |
DXD | DXdao | 0.026 |
HAKKA | Hakka Finance | 7.8 |
LIEN | Lien | 0.0325 |
YFV | YFValue | 0.78 |
PEARL | PEARL | 0.001 |
JFI | JackPool.finance | 0.002 |
SUSHI | SushiToken | 1.3 |
CVP | Concentrated Voting Power | 1.3 |
OIN | oinfinance | 13 |
ADEL | Akropolis Delphi | 2.6 |
DETS | Dextrust | 13 |
TRADE | UniTrade | 7.8 |
AGS | Aegis | 13 |
CRT | Carrot Finance | 0.1 |
SWRV | Swerve DAO Token | 1.3 |
OGX | OGX | 1 |
BOX | token.defi | 0.02 |
ACH | Alchemy | 26 |
LRC | LoopringCoin | 13 |
PHA | Phala | 13 |
SUN | Sun Token | 0.1 |
PERP | Perpetual Protocol | 2.6 |
PICKLE | Pickle Finance | 0.052 |
SAFE | yieldfarming.insure | 0.65 |
GHST | Aavegotchi | 5.2 |
FIS | Stafi | 0.2 |
FRONT | Frontier | 3.25 |
UNI | Uniswap | 2.6 |
LINA | Linear Token | 650 |
CHART | ChartEx | 65 |
KEEP | Keep Network | 6.5 |
COIN | Coin Artist | 6.5 |
SLP | Small Love Potion | 130 |
ELC | Express loan contract | 1 |
REVV | REVV | 32.5 |
NFT | NFT Protocol | 52 |
SFG | SFinance | 1.3 |
MEME | Meme | 0.0013 |
RARI | Rarible | 1.3 |
WHALE | WHALE | 0.65 |
FFT | Future Finance | 26 |
XFI | Xfinance | 0.0052 |
CHXC | CHXC | 1 |
ZEFU | Zenfuse Trading Platform Token | 19.5 |
RAMP | RAMP DEFI | 30 |
LOON | Loon Network | 6.5 |
UTU | UTU Protocol | 156 |
SAP | SwapAll | 6.5 |
USDC | USD Coin | 1.3 |
BNF | BonFi | 130 |
UNFI | Unifi Protocol DAO | 0.39 |
UCAP | UniCap.finance | 1.3 |
COTS | COTS Token | 0.5 |
HMR | Homeros | 0.78 |
POND | Marlin | 39 |
LON | Tokenlon | 0.78 |
1INCH | 1inch | 0.78 |
UNW | UNICASH | 1 |
MARO | MARO | 1 |
LGO | Algorand | 150 |
KAT | Kambria Token | 1625 |
DOT | Polka(New DOT) | 0.02 |
CoFi | CoFi Token | 2.6 |
AAVE | Aave Token | 0.065 |
合约费率
BTC/USDT |
ETH/USDT |
EOS/USDT |
BCH/USDT |
LTC/USDT | |
合约类型 |
永续 |
永续 |
永续 |
永续 |
永续 |
合约标的 |
BTC/USDT指数 |
ETH/USDT指数 |
EOS/USDT指数 |
BCHUSDT指数 |
LTCUSDT指数 |
合约面值 |
0.01 BTC |
0.01 ETH |
1 EOS |
0.01 BCH |
0.1 LTC |
合约计价单位 |
USDT |
USDT |
USDT |
USDT |
USDT |
合约最小变动单位 |
0.01 USDT |
0.01 USDT |
0.001 USDT |
0.01 USDT |
0.001 USDT |
合约结算单位(保证金品种) |
USDT |
USDT |
USDT |
USDT |
USDT |
交易费用 |
Maker费用: 0.02% |
Maker费用: 0.02% |
Maker费用: 0.02% |
Maker费用: 0.02% |
Maker费用: 0.02% Taker费用:0.055% |
强平依据 |
现货指数价格 |
现货指数价格 |
现货指数价格 |
现货指数价格 |
现货指数价格 |
杠杆倍数 |
1x-50x |
1x-50x |
1x-50x |
1x-50x |
1x-50x |
维持保证金 |
1% |
1% |
1% |
1% |
1% |
保证金系统模式 |
全仓(默认25X)和逐仓 |
全仓(默认25X)和逐仓 |
全仓(默认25X)和逐仓 |
全仓(默认25X)和逐仓 |
全仓(默认25X)和逐仓 |
*Bibox保留此规则最终解释权。
Bibox团队